Usage Statistics for www.ronald-schmiers.de

Summary Period: October 2016
Generated 01-Nov-2016 06:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 5304
Total Files 3227
Total Pages 2731
Total Visits 1677
Total KBytes 50611
Total Unique Sites 990
Total Unique URLs 249
Total Unique Referrers 130
Total Unique User Agents 188
. Avg Max
Hits per Hour 7 243
Hits per Day 171 460
Files per Day 104 331
Pages per Day 88 313
Sites per Day 31 70
Visits per Day 54 75
KBytes per Day 1633 5310
Hits by Response Code
Code 200 - OK 60.84% 3227
Code 304 - Not Modified 1.00% 53
Code 404 - Not Found 38.16% 2024

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 122 2.30% 89 2.76% 78 2.86% 44 2.62% 44 4.44% 2238 4.42%
2 87 1.64% 62 1.92% 57 2.09% 44 2.62% 37 3.74% 1388 2.74%
3 237 4.47% 208 6.45% 162 5.93% 74 4.41% 70 7.07% 3338 6.60%
4 342 6.45% 299 9.27% 289 10.58% 46 2.74% 45 4.55% 3558 7.03%
5 108 2.04% 82 2.54% 83 3.04% 53 3.16% 48 4.85% 1268 2.51%
6 97 1.83% 59 1.83% 65 2.38% 49 2.92% 45 4.55% 966 1.91%
7 112 2.11% 70 2.17% 58 2.12% 51 3.04% 54 5.45% 1619 3.20%
8 122 2.30% 64 1.98% 56 2.05% 50 2.98% 50 5.05% 749 1.48%
9 186 3.51% 108 3.35% 76 2.78% 61 3.64% 54 5.45% 1536 3.03%
10 239 4.51% 114 3.53% 78 2.86% 54 3.22% 50 5.05% 1929 3.81%
11 122 2.30% 56 1.74% 52 1.90% 45 2.68% 45 4.55% 653 1.29%
12 200 3.77% 97 3.01% 85 3.11% 65 3.88% 59 5.96% 1295 2.56%
13 193 3.64% 96 2.97% 72 2.64% 61 3.64% 51 5.15% 1408 2.78%
14 175 3.30% 129 4.00% 106 3.88% 42 2.50% 45 4.55% 2078 4.11%
15 161 3.04% 101 3.13% 87 3.19% 61 3.64% 50 5.05% 1573 3.11%
16 262 4.94% 117 3.63% 94 3.44% 60 3.58% 61 6.16% 1597 3.16%
17 182 3.43% 110 3.41% 92 3.37% 67 4.00% 55 5.56% 1689 3.34%
18 155 2.92% 90 2.79% 68 2.49% 60 3.58% 56 5.66% 1266 2.50%
19 135 2.55% 86 2.67% 69 2.53% 51 3.04% 48 4.85% 1230 2.43%
20 96 1.81% 52 1.61% 34 1.24% 33 1.97% 37 3.74% 718 1.42%
21 460 8.67% 331 10.26% 313 11.46% 53 3.16% 53 5.35% 5310 10.49%
22 102 1.92% 58 1.80% 57 2.09% 44 2.62% 47 4.75% 844 1.67%
23 115 2.17% 71 2.20% 55 2.01% 43 2.56% 38 3.84% 1219 2.41%
24 92 1.73% 55 1.70% 43 1.57% 37 2.21% 38 3.84% 713 1.41%
25 106 2.00% 58 1.80% 58 2.12% 51 3.04% 50 5.05% 1163 2.30%
26 79 1.49% 61 1.89% 54 1.98% 41 2.44% 37 3.74% 1046 2.07%
27 150 2.83% 81 2.51% 69 2.53% 63 3.76% 56 5.66% 1052 2.08%
28 186 3.51% 102 3.16% 81 2.97% 75 4.47% 61 6.16% 1581 3.12%
29 189 3.56% 96 2.97% 85 3.11% 67 4.00% 67 6.77% 2334 4.61%
30 279 5.26% 137 4.25% 95 3.48% 75 4.47% 62 6.26% 2149 4.25%
31 213 4.02% 88 2.73% 60 2.20% 58 3.46% 52 5.25% 1103 2.18%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 140 2.64% 2 85 2.63% 2 87 3.19% 70 2162 4.27%
1 3 110 2.07% 1 61 1.89% 1 57 2.09% 35 1072 2.12%
2 4 134 2.53% 2 84 2.60% 2 88 3.22% 47 1449 2.86%
3 4 128 2.41% 2 88 2.73% 2 85 3.11% 51 1596 3.15%
4 3 101 1.90% 2 71 2.20% 2 79 2.89% 53 1642 3.24%
5 3 112 2.11% 1 60 1.86% 2 62 2.27% 25 780 1.54%
6 7 229 4.32% 3 100 3.10% 2 71 2.60% 55 1690 3.34%
7 8 266 5.02% 4 126 3.90% 3 107 3.92% 61 1890 3.73%
8 4 135 2.55% 2 81 2.51% 2 71 2.60% 37 1158 2.29%
9 6 190 3.58% 3 95 2.94% 3 99 3.63% 52 1626 3.21%
10 7 245 4.62% 4 129 4.00% 3 110 4.03% 57 1753 3.46%
11 8 259 4.88% 5 170 5.27% 4 151 5.53% 111 3440 6.80%
12 13 408 7.69% 11 352 10.91% 10 316 11.57% 133 4136 8.17%
13 5 177 3.34% 3 95 2.94% 2 70 2.56% 35 1082 2.14%
14 10 318 6.00% 7 224 6.94% 6 203 7.43% 158 4888 9.66%
15 9 308 5.81% 7 242 7.50% 7 218 7.98% 96 2969 5.87%
16 8 262 4.94% 5 156 4.83% 4 128 4.69% 64 1970 3.89%
17 8 260 4.90% 5 163 5.05% 4 140 5.13% 60 1862 3.68%
18 7 241 4.54% 3 110 3.41% 2 87 3.19% 76 2359 4.66%
19 11 360 6.79% 6 192 5.95% 3 114 4.17% 89 2760 5.45%
20 8 256 4.83% 4 145 4.49% 3 100 3.66% 93 2898 5.73%
21 8 251 4.73% 4 141 4.37% 3 96 3.52% 60 1868 3.69%
22 8 250 4.71% 4 149 4.62% 3 104 3.81% 69 2127 4.20%
23 5 164 3.09% 3 108 3.35% 2 88 3.22% 46 1434 2.83%

Top 30 of 249 Total URLs
# Hits KBytes URL
1 490 9.24% 0 0.00% /favicon.ico
2 259 4.88% 2660 5.26% /
3 169 3.19% 2112 4.17% /biblisch/bibg09.htm
4 65 1.23% 866 1.71% /biblisch/bibn02.htm
5 63 1.19% 2069 4.09% /biblisch/bibn01.htm
6 50 0.94% 1419 2.80% /biblisch/bibn19.htm
7 46 0.87% 157 0.31% /biblisch/
8 46 0.87% 1634 3.23% /biblisch/bibg20.htm
9 38 0.72% 572 1.13% /biblisch/bibn23.htm
10 33 0.62% 1137 2.25% /biblisch/bibn24.htm
11 29 0.55% 113 0.22% /biblisch.html
12 29 0.55% 1991 3.93% /griechisc/grin09.htm
13 28 0.53% 717 1.42% /griechisc/grig06.htm
14 24 0.45% 757 1.50% /biblisch/index3.htm
15 23 0.43% 907 1.79% /biblisch/bibg21.htm
16 23 0.43% 814 1.61% /griechisc/index3.htm
17 22 0.41% 165 0.33% /biblisch/bibg37.htm
18 22 0.41% 1653 3.27% /griechisc/grin05.htm
19 21 0.40% 168 0.33% /biblisch/bibg02.htm
20 21 0.40% 351 0.69% /griechisc/grin17.htm
21 20 0.38% 156 0.31% /griechisc/grig01.htm
22 19 0.36% 385 0.76% /griechisc/grig02.htm
23 18 0.34% 868 1.72% /biblisch/bibn10.htm
24 17 0.32% 197 0.39% /biblisch/bibc09.htm
25 17 0.32% 69 0.14% /biblisch/bibg01.htm
26 17 0.32% 139 0.28% /biblisch/bibn15.htm
27 17 0.32% 73 0.15% /biblisch/bibn48.htm
28 17 0.32% 41 0.08% /griechisc/
29 16 0.30% 64 0.13% /biblisch/bibg14.htm
30 16 0.30% 236 0.47% /biblisch/bibg19.htm
View All URLs

Top 10 of 249 Total URLs By KBytes
# Hits KBytes URL
1 12 0.23% 6647 13.13% /Buch_der_Jahreswochen.htm
2 259 4.88% 2660 5.26% /
3 169 3.19% 2112 4.17% /biblisch/bibg09.htm
4 63 1.19% 2069 4.09% /biblisch/bibn01.htm
5 29 0.55% 1991 3.93% /griechisc/grin09.htm
6 22 0.41% 1653 3.27% /griechisc/grin05.htm
7 46 0.87% 1634 3.23% /biblisch/bibg20.htm
8 10 0.19% 1485 2.93% /Sintflut_und_andere_Katastrophen.xls
9 50 0.94% 1419 2.80% /biblisch/bibn19.htm
10 33 0.62% 1137 2.25% /biblisch/bibn24.htm

Top 10 of 223 Total Entry Pages
# Hits Visits URL
1 259 4.88% 225 14.50% /
2 169 3.19% 131 8.44% /biblisch/bibg09.htm
3 63 1.19% 59 3.80% /biblisch/bibn01.htm
4 65 1.23% 57 3.67% /biblisch/bibn02.htm
5 46 0.87% 39 2.51% /biblisch/bibg20.htm
6 50 0.94% 36 2.32% /biblisch/bibn19.htm
7 46 0.87% 35 2.26% /biblisch/
8 38 0.72% 31 2.00% /biblisch/bibn23.htm
9 33 0.62% 25 1.61% /biblisch/bibn24.htm
10 29 0.55% 24 1.55% /griechisc/grin09.htm

Top 10 of 224 Total Exit Pages
# Hits Visits URL
1 259 4.88% 208 13.52% /
2 169 3.19% 129 8.38% /biblisch/bibg09.htm
3 65 1.23% 58 3.77% /biblisch/bibn02.htm
4 63 1.19% 57 3.70% /biblisch/bibn01.htm
5 46 0.87% 37 2.40% /biblisch/
6 46 0.87% 35 2.27% /biblisch/bibg20.htm
7 50 0.94% 35 2.27% /biblisch/bibn19.htm
8 38 0.72% 29 1.88% /biblisch/bibn23.htm
9 33 0.62% 28 1.82% /biblisch/bibn24.htm
10 28 0.53% 19 1.23% /griechisc/grig06.htm

Top 30 of 130 Total Referrers
# Hits Referrer
1 4658 87.82% - (Direct Request)
2 135 2.55% google DE, AT, CH
3 94 1.77% https://www.google.de/
4 52 0.98% http://www.ronald-schmiers.de/
5 44 0.83% http://ronald-schmiers.de/biblisch/bibg20.htm
6 33 0.62% http://ronald-schmiers.de/biblisch/bibg02.htm
7 28 0.53% http://ronald-schmiers.de/
8 24 0.45% http://ronald-schmiers.de/biblisch/bibg09.htm
9 17 0.32% http://www.google.de/url
10 14 0.26% http://www.ronald-schmiers.de/biblisch.html
11 14 0.26% http://www.ronald-schmiers.de/favicon.ico
12 13 0.25% http://1-99seo.com/try.php
13 13 0.25% http://ronald-schmiers.de/biblisch/bibg06.htm
14 12 0.23% http://ronald-schmiers.de/biblisch/bibg01.htm
15 11 0.21% http://ronald-schmiers.de/biblisch/bibn01.htm
16 11 0.21% http://www.ronald-schmiers.de/griechisc/grig06.htm
17 10 0.19% http://ronald-schmiers.de/biblisch/bibn02.htm
18 8 0.15% http://ronald-schmiers.de/biblisch/bibg03.htm
19 8 0.15% http://ronald-schmiers.de/biblisch/bibg04.htm
20 8 0.15% http://ronald-schmiers.de/biblisch/bibn10.htm
21 8 0.15% http://ronald-schmiers.de/biblisch/index.htm
22 8 0.15% http://www.ronald-schmiers.de/biblisch/index.htm
23 7 0.13% http://ronald-schmiers.de/biblisch/bibg07.htm
24 7 0.13% http://ronald-schmiers.de/biblisch/bibg19.htm
25 7 0.13% http://ronald-schmiers.de/biblisch/bibg23.htm
26 7 0.13% http://ronald-schmiers.de/biblisch/index3.htm
27 7 0.13% http://www.ronald-schmiers.de/biblisch/bibg01.htm
28 7 0.13% https://www.google.at/
29 6 0.11% http://ronald-schmiers.de/biblisch/bibg10.htm
30 6 0.11% http://ronald-schmiers.de/biblisch/bibn08.htm
View All Referrers

Top 15 of 188 Total User Agents
# Hits User Agent
1 1588 29.94% MobileSafari/602.1 CFNetwork/808.0.2 Darwin/16.0.0
2 475 8.96% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 397 7.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 353 6.66% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
5 261 4.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 242 4.56% vebidoobot
7 239 4.51% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 168 3.17% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_2 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A456 Safari/602.1
9 89 1.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
10 87 1.64% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
11 82 1.55% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 82 1.55% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 79 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
14 70 1.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.32
15 66 1.24% Mozilla/5.0 (compatible; Cliqzbot/1.0 +http://cliqz.com/company/cliqzbot)

Usage by Country for October 2016

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 2273 42.85% 1211 37.53% 17180 33.94% Germany
2 1836 34.62% 1149 35.61% 21010 41.51% Commercial (com)
3 355 6.69% 286 8.86% 3481 6.88% Network (net)
4 261 4.92% 169 5.24% 2360 4.66% Unresolved/Unknown
5 237 4.47% 195 6.04% 3117 6.16% European Union
6 72 1.36% 66 2.05% 1439 2.84% Non-Profit (org)
7 63 1.19% 18 0.56% 149 0.29% Ukraine
8 41 0.77% 33 1.02% 136 0.27% Switzerland
9 37 0.70% 24 0.74% 385 0.76% Brazil
10 17 0.32% 17 0.53% 106 0.21% Austria
11 12 0.23% 8 0.25% 17 0.03% British Indian Ocean Territory
12 10 0.19% 9 0.28% 55 0.11% Italy
13 10 0.19% 6 0.19% 605 1.20% Tokelau
14 10 0.19% 4 0.12% 38 0.08% Turkey
15 7 0.13% 2 0.06% 17 0.03% Belgium
16 6 0.11% 3 0.09% 34 0.07% India
17 5 0.09% 2 0.06% 24 0.05% Poland
18 4 0.08% 2 0.06% 23 0.04% Serbia
19 4 0.08% 4 0.12% 50 0.10% Russian Federation
20 4 0.08% 2 0.06% 23 0.04% Seychelles
21 4 0.08% 2 0.06% 23 0.04% Thailand
22 3 0.06% 2 0.06% 36 0.07% Canada
23 3 0.06% 0 0.00% 3 0.01% Japan
24 3 0.06% 2 0.06% 160 0.32% Romania
25 3 0.06% 0 0.00% 3 0.01% United Kingdom
26 2 0.04% 2 0.06% 11 0.02% Generic Business (biz)
27 2 0.04% 1 0.03% 11 0.02% Australia
28 2 0.04% 0 0.00% 2 0.00% Czech Republic
29 2 0.04% 1 0.03% 11 0.02% France
30 2 0.04% 1 0.03% 11 0.02% Hungary


Generated by Webalizer Version 2.23