Usage Statistics for www.ronald-schmiers.de

Summary Period: July 2017
Generated 01-Aug-2017 06:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 7969
Total Files 5009
Total Pages 4124
Total Visits 2446
Total KBytes 86227
Total Unique Sites 1106
Total Unique URLs 249
Total Unique Referrers 177
Total Unique User Agents 290
. Avg Max
Hits per Hour 10 258
Hits per Day 257 546
Files per Day 161 414
Pages per Day 133 385
Sites per Day 35 90
Visits per Day 78 110
KBytes per Day 2782 6716
Hits by Response Code
Code 200 - OK 62.86% 5009
Code 304 - Not Modified 1.14% 91
Code 404 - Not Found 36.00% 2869

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 292 3.66% 170 3.39% 125 3.03% 79 3.23% 66 5.97% 3794 4.40%
2 276 3.46% 159 3.17% 91 2.21% 62 2.53% 54 4.88% 2116 2.45%
3 256 3.21% 135 2.70% 89 2.16% 82 3.35% 61 5.52% 2223 2.58%
4 216 2.71% 139 2.78% 112 2.72% 73 2.98% 48 4.34% 2987 3.46%
5 298 3.74% 183 3.65% 161 3.90% 77 3.15% 51 4.61% 4261 4.94%
6 515 6.46% 414 8.27% 385 9.34% 89 3.64% 79 7.14% 5780 6.70%
7 151 1.89% 94 1.88% 84 2.04% 79 3.23% 58 5.24% 1755 2.04%
8 546 6.85% 390 7.79% 353 8.56% 88 3.60% 60 5.42% 5642 6.54%
9 289 3.63% 157 3.13% 100 2.42% 93 3.80% 70 6.33% 1597 1.85%
10 209 2.62% 104 2.08% 88 2.13% 81 3.31% 55 4.97% 2157 2.50%
11 294 3.69% 192 3.83% 163 3.95% 110 4.50% 90 8.14% 4114 4.77%
12 231 2.90% 119 2.38% 93 2.26% 87 3.56% 68 6.15% 2379 2.76%
13 244 3.06% 143 2.85% 107 2.59% 93 3.80% 74 6.69% 2085 2.42%
14 241 3.02% 123 2.46% 90 2.18% 82 3.35% 68 6.15% 1746 2.02%
15 171 2.15% 92 1.84% 78 1.89% 75 3.07% 70 6.33% 1784 2.07%
16 191 2.40% 104 2.08% 76 1.84% 69 2.82% 46 4.16% 1521 1.76%
17 160 2.01% 88 1.76% 65 1.58% 60 2.45% 54 4.88% 1639 1.90%
18 422 5.30% 364 7.27% 368 8.92% 87 3.56% 72 6.51% 6716 7.79%
19 179 2.25% 84 1.68% 73 1.77% 66 2.70% 53 4.79% 2011 2.33%
20 146 1.83% 93 1.86% 72 1.75% 69 2.82% 57 5.15% 2025 2.35%
21 192 2.41% 130 2.60% 96 2.33% 81 3.31% 60 5.42% 1696 1.97%
22 287 3.60% 174 3.47% 150 3.64% 73 2.98% 58 5.24% 2446 2.84%
23 223 2.80% 173 3.45% 141 3.42% 91 3.72% 82 7.41% 2621 3.04%
24 184 2.31% 103 2.06% 76 1.84% 73 2.98% 58 5.24% 1724 2.00%
25 240 3.01% 119 2.38% 91 2.21% 73 2.98% 45 4.07% 2216 2.57%
26 235 2.95% 107 2.14% 75 1.82% 69 2.82% 65 5.88% 2855 3.31%
27 223 2.80% 142 2.83% 110 2.67% 88 3.60% 69 6.24% 2146 2.49%
28 452 5.67% 369 7.37% 362 8.78% 76 3.11% 75 6.78% 5953 6.90%
29 230 2.89% 136 2.72% 108 2.62% 92 3.76% 52 4.70% 2198 2.55%
30 201 2.52% 119 2.38% 79 1.92% 71 2.90% 52 4.70% 2682 3.11%
31 175 2.20% 90 1.80% 63 1.53% 58 2.37% 43 3.89% 1357 1.57%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 309 3.88% 5 183 3.65% 4 139 3.37% 120 3729 4.32%
1 6 202 2.53% 4 136 2.72% 4 126 3.06% 68 2104 2.44%
2 3 117 1.47% 2 87 1.74% 2 82 1.99% 52 1613 1.87%
3 4 126 1.58% 2 91 1.82% 2 90 2.18% 56 1728 2.00%
4 5 171 2.15% 3 120 2.40% 3 112 2.72% 74 2280 2.64%
5 6 189 2.37% 4 136 2.72% 3 121 2.93% 134 4148 4.81%
6 8 266 3.34% 4 137 2.74% 4 124 3.01% 68 2103 2.44%
7 10 332 4.17% 5 183 3.65% 4 140 3.39% 106 3297 3.82%
8 7 242 3.04% 4 141 2.81% 3 106 2.57% 57 1752 2.03%
9 8 272 3.41% 4 153 3.05% 4 126 3.06% 105 3248 3.77%
10 13 418 5.25% 9 290 5.79% 6 216 5.24% 218 6745 7.82%
11 12 374 4.69% 6 193 3.85% 5 156 3.78% 119 3686 4.27%
12 12 373 4.68% 7 223 4.45% 5 177 4.29% 88 2741 3.18%
13 12 381 4.78% 6 200 3.99% 4 145 3.52% 90 2784 3.23%
14 12 372 4.67% 7 235 4.69% 4 153 3.71% 160 4945 5.73%
15 11 345 4.33% 6 207 4.13% 4 150 3.64% 129 4000 4.64%
16 12 377 4.73% 6 210 4.19% 5 157 3.81% 132 4103 4.76%
17 13 410 5.14% 7 229 4.57% 5 168 4.07% 121 3763 4.36%
18 11 353 4.43% 5 178 3.55% 4 124 3.01% 84 2604 3.02%
19 9 299 3.75% 4 138 2.76% 3 108 2.62% 70 2185 2.53%
20 21 665 8.34% 16 525 10.48% 16 502 12.17% 182 5627 6.53%
21 15 477 5.99% 12 378 7.55% 11 358 8.68% 270 8366 9.70%
22 13 403 5.06% 7 239 4.77% 5 179 4.34% 92 2841 3.29%
23 16 496 6.22% 12 397 7.93% 11 365 8.85% 188 5838 6.77%

Top 30 of 249 Total URLs
# Hits KBytes URL
1 759 9.52% 0 0.00% /favicon.ico
2 249 3.12% 2504 2.90% /
3 239 3.00% 7474 8.67% /biblisch/bibn01.htm
4 203 2.55% 2856 3.31% /biblisch/bibn02.htm
5 54 0.68% 2186 2.53% /biblisch/bibg21.htm
6 53 0.67% 783 0.91% /biblisch/bibn23.htm
7 48 0.60% 1333 1.55% /biblisch/bibn19.htm
8 47 0.59% 727 0.84% /biblisch/bibn60.htm
9 46 0.58% 160 0.19% /biblisch/
10 44 0.55% 2322 2.69% /biblisch/bibn21.htm
11 42 0.53% 763 0.88% /biblisch/bibg19.htm
12 41 0.51% 1387 1.61% /griechisc/grin11.htm
13 38 0.48% 1344 1.56% /biblisch/bibg20.htm
14 37 0.46% 438 0.51% /biblisch/bibg29.htm
15 37 0.46% 2188 2.54% /biblisch/bibn20.htm
16 36 0.45% 147 0.17% /biblisch/bibg01.htm
17 34 0.43% 214 0.25% /biblisch/bibg17.htm
18 34 0.43% 1137 1.32% /biblisch/bibn24.htm
19 33 0.41% 264 0.31% /biblisch/bibg02.htm
20 33 0.41% 975 1.13% /biblisch/bibn08.htm
21 33 0.41% 572 0.66% /griechisc/grig07.htm
22 32 0.40% 410 0.48% /biblisch/bibg18.htm
23 32 0.40% 684 0.79% /griechisc/grig02.htm
24 32 0.40% 2148 2.49% /griechisc/grin03.htm
25 30 0.38% 121 0.14% /biblisch.html
26 29 0.36% 718 0.83% /biblisch/bibg23.htm
27 28 0.35% 356 0.41% /griechisc/grig10.htm
28 28 0.35% 2104 2.44% /griechisc/grin05.htm
29 26 0.33% 1785 2.07% /griechisc/grin09.htm
30 25 0.31% 12739 14.77% /Buch_der_Jahreswochen.htm
View All URLs

Top 10 of 249 Total URLs By KBytes
# Hits KBytes URL
1 25 0.31% 12739 14.77% /Buch_der_Jahreswochen.htm
2 239 3.00% 7474 8.67% /biblisch/bibn01.htm
3 203 2.55% 2856 3.31% /biblisch/bibn02.htm
4 249 3.12% 2504 2.90% /
5 44 0.55% 2322 2.69% /biblisch/bibn21.htm
6 37 0.46% 2188 2.54% /biblisch/bibn20.htm
7 54 0.68% 2186 2.53% /biblisch/bibg21.htm
8 32 0.40% 2148 2.49% /griechisc/grin03.htm
9 28 0.35% 2104 2.44% /griechisc/grin05.htm
10 13 0.16% 1930 2.24% /Sintflut_und_andere_Katastrophen.xls

Top 10 of 228 Total Entry Pages
# Hits Visits URL
1 249 3.12% 218 9.45% /
2 239 3.00% 213 9.23% /biblisch/bibn01.htm
3 203 2.55% 192 8.32% /biblisch/bibn02.htm
4 53 0.67% 41 1.78% /biblisch/bibn23.htm
5 48 0.60% 39 1.69% /biblisch/bibn19.htm
6 44 0.55% 39 1.69% /biblisch/bibn21.htm
7 47 0.59% 37 1.60% /biblisch/bibn60.htm
8 46 0.58% 34 1.47% /biblisch/
9 42 0.53% 34 1.47% /biblisch/bibg19.htm
10 41 0.51% 34 1.47% /griechisc/grin11.htm

Top 10 of 228 Total Exit Pages
# Hits Visits URL
1 239 3.00% 216 9.40% /biblisch/bibn01.htm
2 249 3.12% 205 8.92% /
3 203 2.55% 195 8.49% /biblisch/bibn02.htm
4 48 0.60% 37 1.61% /biblisch/bibn19.htm
5 54 0.68% 36 1.57% /biblisch/bibg21.htm
6 47 0.59% 36 1.57% /biblisch/bibn60.htm
7 44 0.55% 34 1.48% /biblisch/bibn21.htm
8 53 0.67% 34 1.48% /biblisch/bibn23.htm
9 41 0.51% 34 1.48% /griechisc/grin11.htm
10 46 0.58% 33 1.44% /biblisch/

Top 30 of 177 Total Referrers
# Hits Referrer
1 6288 78.91% - (Direct Request)
2 303 3.80% google DE, AT, CH
3 208 2.61% https://www.google.de/
4 160 2.01% http://www.ronald-schmiers.de/biblisch/index3.htm
5 55 0.69% http://ronald-schmiers.de/biblisch/bibg20.htm
6 45 0.56% http://ronald-schmiers.de/biblisch/bibg19.htm
7 44 0.55% http://www.ronald-schmiers.de/
8 44 0.55% http://www.ronald-schmiers.de/griechisc/index3.htm
9 43 0.54% http://www.ronald-schmiers.de/biblisch.html
10 42 0.53% http://ronald-schmiers.de/biblisch/bibg09.htm
11 42 0.53% http://ronald-schmiers.de/biblisch/bibg21.htm
12 42 0.53% http://ronald-schmiers.de/biblisch/bibn02.htm
13 29 0.36% http://ronald-schmiers.de/biblisch/bibg18.htm
14 27 0.34% http://www.google.de/
15 23 0.29% android-app://com.google.android.googlequicksearchbox
16 23 0.29% http://www.google.de/url
17 21 0.26% http://www.ronald-schmiers.de/griechisc/grig11.htm
18 18 0.23% http://ronald-schmiers.de/biblisch/bibg02.htm
19 17 0.21% http://ronald-schmiers.de/biblisch/bibg03.htm
20 17 0.21% http://ronald-schmiers.de/biblisch/bibn01.htm
21 16 0.20% http://ronald-schmiers.de/
22 16 0.20% http://www.ronald-schmiers.de/biblisch/index.htm
23 14 0.18% http://ronald-schmiers.de/biblisch/bibn21.htm
24 13 0.16% http://ronald-schmiers.de/biblisch/bibn19.htm
25 13 0.16% http://www.ronald-schmiers.de/griechisc/grig12.htm
26 13 0.16% https://www.google.ch/
27 12 0.15% http://www.ronald-schmiers.de/griechisc/grig08.htm
28 12 0.15% https://www.google.at/
29 11 0.14% http://www.ronald-schmiers.de/favicon.ico
30 11 0.14% http://www.ronald-schmiers.de/griechisc/grig07.htm
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% geburtjahr abrahams

Top 15 of 290 Total User Agents
# Hits User Agent
1 2084 26.15% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.6.0
2 717 9.00% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
3 608 7.63% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
4 468 5.87% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 428 5.37% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 390 4.89% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
7 333 4.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 241 3.02% Mozilla/5.0 (compatible; vebidoobot/1.0; +https://blog.vebidoo.de/vebidoobot/)
9 226 2.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 180 2.26% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
11 144 1.81% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 133 1.67% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Safari/602.1
13 130 1.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
14 90 1.13% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 89 1.12% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for July 2017

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 3309 41.52% 1722 34.38% 29235 33.90% Germany
2 2226 27.93% 1515 30.25% 24644 28.58% Unresolved/Unknown
3 1864 23.39% 1466 29.27% 29541 34.26% Commercial (com)
4 315 3.95% 122 2.44% 1021 1.18% Switzerland
5 119 1.49% 94 1.88% 1031 1.20% Network (net)
6 31 0.39% 31 0.62% 203 0.24% Austria
7 19 0.24% 12 0.24% 99 0.11% European Union
8 16 0.20% 4 0.08% 71 0.08% Russian Federation
9 11 0.14% 3 0.06% 23 0.03% Greece
10 10 0.13% 7 0.14% 113 0.13% Non-Profit (org)
11 10 0.13% 0 0.00% 5 0.01% Czech Republic
12 8 0.10% 8 0.16% 43 0.05% Luxembourg
13 7 0.09% 7 0.14% 15 0.02% Cyprus
14 4 0.05% 3 0.06% 26 0.03% Poland
15 2 0.03% 1 0.02% 11 0.01% Australia
16 2 0.03% 1 0.02% 11 0.01% Brazil
17 2 0.03% 1 0.02% 11 0.01% Canada
18 2 0.03% 2 0.04% 21 0.02% Ireland
19 2 0.03% 2 0.04% 17 0.02% Italy
20 2 0.03% 2 0.04% 29 0.03% Lithuania
21 2 0.03% 2 0.04% 14 0.02% Netherlands
22 2 0.03% 2 0.04% 14 0.02% Romania
23 2 0.03% 1 0.02% 11 0.01% Serbia
24 1 0.01% 0 0.00% 1 0.00% Address Routing (arpa)
25 1 0.01% 1 0.02% 15 0.02% Estonia


Generated by Webalizer Version 2.23